$3,245.77
Due This Month
12
Scheduled Payments
$1,865.50
Paid This Month
28
Active Billers
Upcoming Bills
| Due Date | Biller | Category | Amount | Status | Actions |
|---|---|---|---|---|---|
| Dec 15, 2024 | Wells Fargo Home Mortgage | Loans | $1,250.00 | Scheduled | |
| Dec 18, 2024 | Pacific Gas & Electric | Utilities | $275.00 | Pending | |
| Dec 20, 2024 | Verizon Wireless | Utilities | $95.00 | Scheduled | |
| Dec 22, 2024 | State Farm Insurance | Insurance | $156.78 | Scheduled | |
| Dec 25, 2024 | Netflix | Subscriptions | $15.99 | Scheduled | |
| Dec 28, 2024 | Chase Auto Finance | Loans | $425.50 | Scheduled |
Payment History
| Date | Biller | Amount | Status | Confirmation |
|---|---|---|---|---|
| Nov 15, 2024 | Wells Fargo Home Mortgage | $1,250.00 | Paid | GBT-A4B2C3 |
| Nov 18, 2024 | Pacific Gas & Electric | $268.45 | Paid | GBT-D5E6F7 |
| Nov 20, 2024 | Verizon Wireless | $95.00 | Paid | GBT-G8H9I0 |